Selected students from TE in GATE(Physics) | S.No | Name | Percentile | Rank | | 1 | Manisha Tyagi
| 99.71 | 15 | | 2 | Prerna Sethi
| 99.66 | 19 | | 3 | Mahendra
| 99.5 | 21 | | 4 | Samyaday | 96.86 | 171 | | 5 | Manoj
| 96.61 | 176 | | 6 | Mamta Uppal
| 94.53 | 293 | | 7 | Santust
| 95.53 | 293 | | 8 | Vartika
| 93.72 | 335 | | 9 | Vikram Ravi
| 93.68 | 337 | | 10 | Tarkeshwar | 93.51 | 344 | | 11 | Vishal Khatri
| 93.47 | 351 | | 12 | Shraddha Sharma
| 92.88 | 382 | | 13 | Sushant | 91.43 | 462 | | 14 | Richa Sharma
| 89.85 | 546 | | 15 | Riajeet Kaur
| 88.38 | 628 |
4 Selections in GATE(Mathematics) with Best Rank of AIR 18(Jeetendra Kumar) So what is this ?....Sheer Magic of TE.. |
|
Last Updated ( Wednesday, 01 April 2009 05:27 )
|