Blog entry by TRAJECTORY EDUCATION
Anyone in the world
TRAJECTORY EDUCATION once again surpassed its previous records of highest selections in JAM. More than 300 + selections in IIT JAM 2013
IIT JAM Physics 2013 selections
S.No | Name | All India Rank |
1 | Swamshree | 18 |
2 | Abhishek | 21 |
3 | Neha Yadav | 29 |
4 | Meenakshi Gera | 30 |
5 | Ashwani | 34 |
6 | Jasleen Birdi | 47 |
7 | Pragalbha | 50 |
8 | Vineet Pandey | 53 |
9 | Sushant | 60 |
10 | Kalpak Gupta | 63 |
11 | Kanika Jain | 68 |
12 | Vikram | 68 |
13 | Bhartendu Satyaval | 72 |
14 | Sushant Sanyal | 79 |
15 | Poonam | 83 |
16 | Deepa Bhat | 94 |
17 | Vikas Joshi | 106 |
18 | Dharambir | 111 |
19 | Kavish | 115 |
20 | Sristi Tiwari | 121 |
21 | Sneha | 133 |
22 | Alok Jadli | 140 |
23 | Rohit Kumar | 140 |
24 | Devesh Pandey | 146 |
25 | Arpan Kunsu | 152 |
26 | Yamini | 156 |
27 | Vikas Gupta | 162 |
28 | Anil | 163 |
29 | Lata Bhist | 164 |
30 | Garima Arora | 166 |
31 | Abhijit Sen | 189 |
32 | Sambit | 214 |
33 | Pooja Puniya | 215 |
34 | Anupriya | 224 |
35 | Pooja Kumari | 234 |
36 | Sunil Mallick | 237 |
37 | H Hemojit Singh | 239 |
38 | Ravi Kumar | 242 |
39 | Matryee | 243 |
40 | Dhruba Dutta | 249 |
41 | Pooja | 251 |
42 | Nandan Lal | 254 |
43 | Pradeep Nayan | 260 |
44 | Sanjoli Jain | 270 |
45 | Shipra Jain | 276 |
46 | Ashutosh | 284 |
47 | Shivani | 290 |
48 | Deepak | 293 |
49 | Rahul | 294 |
50 | Lav Kumar | 300 |
51 | Risabh | 302 |
52 | A Manu | 304 |
53 | Sandeep | 315 |
54 | Sakshi | 320 |
55 | Sanshya | 320 |
56 | Pallavi | 326 |
57 | Sachita Gulati | 330 |
58 | Risabh | 363 |
59 | Jaya | 369 |
60 | Garima | 375 |
61 | Sahil | 400 |
62 | Gulnawaj | 418 |
63 | Bhagyashree | 426 |
64 | Yogita | 426 |
65 | Anita | 426 |
66 | Gargi Saxena | 452 |
67 | Samridhi | 467 |
68 | Priya Agrawal | 500 |
69 | Bhawna | 500 |
Selected Students in Maths IIT JAM 2013
S.No | Name | All India Rank |
1 | Kuldeep | 07 |
2 | Sachin Pathak | 13 |
3 | Ananta Joshi | 24 |
4 | Abhishek Chandra | 30 |
5 | Jai Kumar | 32 |
6 | Ashwani Kumar | 35 |
7 | Nitesh | 36 |
8 | Payal | 41 |
9 | Amit Kumar | 43 |
10 | Rahul | 47 |
11 | Aditi Gupta | 71 |
12 | ravindra | 73 |
13 | Piyush Kumar | 74 |
14 | Saurabh Tomar | 100 |
15 | Kiran | 106 |
16 | Sonika | 145 |
17 | Mandeep Nayyar | 162 |
18 | Gyan Ranjan | 171 |
19 | Shruti Gupta | 180 |
20 | Parvej Tomar | 228 |
21 | Ashutosh Pandey | 281 |
22 | Niharika | 294 |
23 | Soumya | 295 |
24 | Deepika | 299 |
25 | Prateek Kunwar | 325 |
26 | Nikita | 341 |
27 | Parul | 355 |
28 | A**a Gupta | 370 |
29 | Palak Jain | 394 |
30 | Dhruv Jain | 429 |
31 | Deepak Agrawal | 458 |
32 | Rajesh | 499 |
33 | Kuldeep | 505 |
Selected Students in IIT JAM Chemistry 2013
S.No | Name | All India Rank |
1 | Syama Shree | 70 |
2 | Bhawna | 110 |
3 | Rohit | 140 |
4 | Nisha Hasija | 218 |
5 | Umesh | 311 |
6 | Rakesh Yadav | 312 |
7 | Manu | 315 |
8 | Swati Girdhar | 406 |
9 | Soumya Singh | 409 |
10 | Bhawna Jain | 567 |
11 | Ankur Mallick | 588 |
Selected Students in IIT JAM Geophysics 2013
S.No | Name | All India Rank |
1 | Vikas Gupta | 13 |
2 | Sahil | 21 |
3 | Yamini | 24 |
4 | Sakshi | 28 |
5 | Pooja | 38 |
6 | Anupriya | 51 |
7 | Lata Bisht | 52 |
8 | kanika jain | 55 |
9 | Vikram Bhadur | 68 |
10 | Jaya | 69 |
11 | Alok Jadili | 79 |
12 | Rohit Kumar | 79 |
13 | Dharamveer | 92 |
Selected Students from T.E. in ISM Dhanbad Msc Entrance 2010 . T.E. again proved it is No 1.
Name | Roll no |
Raja Chakraborty | 5226 |
Piyush Kashyap | 5297 |
Debarshi Das | 5286 |
Ranu Goswami | 5092 |
Davender Sethi | 5285 |
Rahul kumar Singh | 5362 |
Mampi Sarkar | 5206 |
Sanjay Pandit | 5304 |
Neeti | 5074 |
Shilpa Maji | 5247 |
Amandeep Singh Saini | 5282 |
[ Modified: Friday, 9 December 2016, 2:01 PM ]